| 商品編號: | BOE8630000 |
| 商品名稱: | S-300 核酸蛋白測定光譜儀 |
| 品牌廠牌: | Boeco |
| 商品特點: | 操作簡單, 省空間設計, 自動換算DNA/RNA濃度 |
| 檔案下載: | [下載] - S-300 brochure |
型號: S-300 UV/Vis
廠牌/產地: BOECO, EU
特點:
規格:


| Wavelength Range: | 190 to 1000nm |
| Wavelength Resolution | 0.2nm |
| Spectral Bandwidth: | 5nm |
| Transmittance accuracy: | ±1% T (NIST 930 Filter) |
| Transmittance repeatability: | 0.50% T |
| Detection limit Concentration: | dsDNA 1.5 - 100µg/ml (for 100µl cell) |
| Noise level: | 0.005 Abs (at 250 nm) |
| Stray light: | ≤ 0.5% T at 220, 340 nm |
| Wavelength accuracy: | ± 2nm |
| Wavelength repeatability: | ≤ 1nm |
| Absorbance: | -0.3 to 1.999 |
| Transmittance: | 0 to 199.9% |
| Spectrum Scanning: | Yes |
| Concentration: | 0 to 1999 |
| Light source: | pulsed-Xenon lamp |
| Detector: | Silicon photodiode |
| Display screen: | 4,3 inches colorful touch LCD screen |
| Printer: | specified 80-column thermal printer (series port) |
| Metering mode: | Single beam |
| Memory: | SD card storage |
| Time Scan: | Graphical and calculated reaction activity |
| Wavelegth Scan Analysis: | Absorbance and wavelength of peaks and valleys |
| GLP: | Real time clock and calendar, Self Diagnosis |
| Power requirement, consumption: | AC, 100-240V, 50/60Hz, 100VA |
| Communication ports: |
Serial printer port connects thermal printer USB port connects PC SD card port saves data and measurement methods Accessories port connects and controls serval options |
| Size, weight: | 400 (W) x 280 (D) x160 (H) mm, 4 kgs |
訊詢單內容